Manufacture from materials of any heading
FAAC 740 & FAAC 741 | Sliding engine for sliding doors
Engine FAAC 740 (up to 500kg), and FAAC 741 (up to 900kg), electromechanical 230VAC with encoder and magnetic career endings for sliding cancers for residential or industrial use. Equipped with a mustuke box without a receiver.
Features
✓ Simplified programming thanks to display and preclusive picture.
✓ End of magnetic career
✓ Encoder built for investment in case of finding an obstacle during maneuver, and maneuver accurate from partial opening and soft unemployment.
Technical characteristics FAAC 740 and FAAC 741
| 740 E Z16 with Encoder | 741 E Z16 with Encoder | |
|---|---|---|
| Model | 740 E Z16 with Encoder | 741 E Z16 with Encoder |
| Supply voltage | 220-240V ~ 50/60 Hz | 220-240V ~ 50/60 Hz |
| Electric motor | Monofase | Monofase |
| Max power | 350 W | 500 W |
| Max | 18 nm (*) | 24 nm (*) |
| Max. thrust | 450 N (*) | 650 N (*) |
| Reduction ratio | 1:25 | 1:25 |
| Max. leaf | 15 m | 15 m |
| Max speed leaf | 12 m / min. | 12 m / min. |
| Regulation speed and control of the engine | Not | Not |
| Run-up | Magnetic | Magnetic |
| Pinion | Z16 module 4 | Z16 module 4 |
| Encoder | Optical | Optical |
| Regulation of force | Electronic card | Electronic card |
| Operating room temperature | -20 ° C ÷ + 55 ° C | -20 ° C ÷ + 55 ° C |
| Termoprotección | 140 ° C. | 140 ° C. |
| Degree | IP 44 | IP 44 |
| Weight | 10 kg | 11 kg |
| Dimensions (l x a x h) | 295 x 221 x 322 mm | 295 x 221 x 322 mm |
| Max. leaf | 500 kg | 900 kg |
| Frequency | S3 - 30% | S3 - 40% |
| Electronic card | 740D built-in | 740D built-in |
Engine measurements FAAC 740 and 741
The package includes
- Electromechanical gearbox 740/741 with electronic equipment 740 D
- Zipperella, two unlock keys
- Foundation plate, stroke end stop plates for mechanical assembly.
Manual
Product accessories